indian baby names
share page mobile version translate page
search
Baby Girl record chart


View printable version of this chart

Name of child:

 

Date of Birth:

 

Baby Girl record chart


Baby Girl
Age
Reference weight and height Actual weight and height
Weight in kg Height in cms Weight in kg Height in cms
At Birth 3.2   49.9      
 3 months 5.4   60.2      
 6 months 7.2   66.6      
 9 months 8.6   71.1      
 1 year 9.5   75.0      
 2 years 11.8   84.5      
 3 years 14.1   93.9      
 4 years 16.0   101.6      
 5 years 17.7   108.4      
 6 years 19.5   114.6      
 7 years 21.8   120.6      
 8 years 24.8   126.4      
 9 years 28.5   132.2      
10 years 32.5   138.3      
11 years 33.7   142.0      
12 years 38.7   148.0      
13 years 44.0   150.0      
14 years 48.0   155.0      
15 years 51.5   161.0      
16 years 53.0   162.0      
17 years 54.0   163.0      
18 years 54.4   164.0      



Baby Girl
Age
Reference weight and height Actual weight and height
Weight in
pound
Height in
feet
Weight in
pound
Height in
feet
At Birth 7.1   1 feet, 8 inch      
 3 months 11.9   1 feet, 11 inch      
 6 months 15.9   2 feet, 2 inch      
 9 months 19.0   2 feet, 4 inch      
 1 year 20.9   2 feet, 6 inch      
 2 years 26.0   2 feet, 9 inch      
 3 years 31.1   3 feet, 1 inch      
 4 years 35.3   3 feet, 4 inch      
 5 years 39.0   3 feet, 7 inch      
 6 years 43.0   3 feet, 9 inch      
 7 years 48.1   3 feet, 11 inch      
 8 years 54.7   4 feet, 2 inch      
 9 years 62.8   4 feet, 4 inch      
10 years 71.7   4 feet, 6 inch      
11 years 74.3   4 feet, 8 inch      
12 years 85.3   4 feet, 10 inch      
13 years 97.0   4 feet, 11 inch      
14 years 105.8   5 feet, 1 inch      
15 years 113.5   5 feet, 3 inch      
16 years 116.8   5 feet, 4 inch      
17 years 119.0   5 feet, 4 inch      
18 years 119.9   5 feet, 5 inch      


Baby Health
»  Vaccination schedule for Indian children
»  Baby height chart
»  Baby weight chart
»  Baby height and weight chart
»  Infant height and weight chart
»  Adult DHA
»  Children DHA
»  Baby records chart for Boy child
»  Baby records chart for Girl child
»  Skin care tips for your baby
»  How to avoid kid wetting bed
»  Common Cold and Viral fevers
»  Urinary tract infection and stool soiling
»  Sleep problem in New-born
»  Tips on baby teething
»  Tips for keeping your baby healthy


Adult Health
»  What is BMI
»  BMI Calculator (Body Mass Index)
»  BMR Calculator (Find daily calorie requirement)
»  Ideal Weight Calculator (for Adult)
»  Weight Management (for Adult)
»  Body Fat Calculator
»  Waist to Hip Ratio Calculator
»  Ideal weight for Men
»  Ideal weight for Women
»  What is healthy weight
»  Weight loss tips
»  Underweight
»  Normal Weight
»  Slight Overweight
»  Overweight
»  Obese
»  What is Body Fat percentage (Body Fat Index)
»  Body Fat Index Calculator (Body Fat percentage)
»  Overweight Treatment
»  Underweight Treatment
»  Obesity Treatment
»  Calories burned in different activities
»  Calories in food (Find calories in common food items)
»  Blood sugar conversion
»  Volume to weight