| 
					
				 | 
				
					| 
					
					 |  
					 |  
					
						
						  | 
					 
						 | 
					 
					 |  
					
						| 
						
						 | 
					 
					
						 
						| Search names using combination of different options. |   
						
Baby names sounding like 'Georgi' | Name | Origin | Meaning | Gender | 
|---|
 | Garg | Indian | Name of a saint | Boy |  
| Gargi | Indian |   | Girl |  
| Gargi | Indian | An ancient scholar | Girl |  
| Gargi | Indian | Name of a learned woman,  Goddess Durga,  Scholar | Girl |  
| Gargi | Indian | Scholar | Girl |  
| Gargi | Indian | Wise woman | Girl |  
| Geordie | English | Farm worker,  Farmer | Boy |  
| Geordie | Indian | Farm worker,  Farmer | Boy |  
| Georg | Czech & Slovak | Farm Worker,  Farmer | Boy |  
| Georg | German | Farm worker,  Farmer | Boy |  
| George | English | Farm worker,  Farmer | Boy |  
| George | Indian | Farm worker,  Farmer | Boy |  
| Georgeanna | English | Farm worker,  Farmer | Girl |  
| Georgeanna | Indian | Farm worker,  Farmer | Girl |  
| Georgene | English | Farm worker,  Farmer | Girl |  
| Georgene | French | Farm Worker,  Farmer | Girl |  
| Georgene | Indian | Farm worker,  Farmer | Girl |  
| Georges | French | Farm Worker,  Farmer | Boy |  
| Georgette | English | Farm worker,  Farmer | Girl |  
| Georgette | French | Farm Worker,  Farmer | Girl |  
| Georgette | Indian | Farm worker,  Farmer | Girl |  
| Georgi  (Георги) | Bulgarian | Farmer,  Farm Worker | Boy |  
| Georgi  (Георгий) | Russian | Farm Worker,  Farmer | Boy |  
| Georgia | English | Farm worker,  Farmer | Girl |  
| Georgia | German | Farm worker,  Farmer | Girl |  
| Georgia  (Γεωργια) | Greek |   | Girl |  
| Georgia | Indian | Farm worker,  Farmer | Girl |  
| Georgiana | English | Farm worker,  Farmer | Girl |  
| Georgiana | Indian | Farm worker,  Farmer | Girl |  
| Georgie | English | Farm worker,  Farmer | Unisex |  
| Georgie | Indian | Farm worker,  Farmer | Unisex |  
| Georgii  (Георгий) | Russian | Farmer | Boy |  
| Georgina | English | Farm worker,  Farmer | Girl |  
| Georgina | Indian | Farm worker,  Farmer | Girl |  
| Georgine | English | Farm worker,  Farmer | Girl |  
| Georgine | French | Farm Worker,  Farmer | Girl |  
| Georgine | Indian | Farm worker,  Farmer | Girl |  
 
| Find:   | Name,  Surname
  |  | Name:   | Exact,  Sounds like,  Begins with,  Ends with,  Contains
  |  | (begins with)   | Г,  G,  Ga,  Geo,  Γ,  Gar,  Ge |  | (ends with)   | ge,  rg,  g,  e,  gi,  и,  s,  es,  te,  a,  na,  ie,  ne,  й,  i,  ia,  α,  ii |  | (sounding like)   | Geo,  Garg,  Георгий,  Geor,  Георги,  Gar,  Γεωργια,   [ Clear ] |  | Gender:   | Boy only,  Girl only,  Any
  |  | Origin:   | Any,  Indian,  English,  African,  Albanian,  Anglo-Saxon,  Arabic,  Biblical,  Bulgarian,  Chinese,  Czech & Slovak ,  Danish,  Dutch,  Egyptian,  Finnish,  French,  German,  Greek,  Hawaiian,  Hebrew,  Hungarian,  Indonesian,  Italian,  Japanese,  Kazakh,  Korean,  Latin,  Lithuanian,  Mongolian,  Nahuatl,  Native American,  Norse,  Norwegian,  Persian (Iranian),  Polish,  Portuguese,  Russian,  Sanskrit,  Scandinavian,  Scottish,  Spanish,  Swiss,  Teutonic,  Thai,  Turkish,  Ukrainian,  Vietnamese,  Welsh,  Yiddish
  |  | Religion:   | Any,  Hindu,  Muslim,  Sikh,  Christian,  Parsi,  Jain,  Buddhist
  |  | Rashi:   | Any,  Aries (Mesh),  Taurus (Vrushabh),  Gemini (Mithun),  Cancer (Kark),  Leo (Sinh),  Virgo (Kanya),  Libra (Tula),  Scorpio (Vrushik),  Sagittarius (Dhan),  Capricorn (Makar),  Aquarius (Kumbh),  Pisces (Meen)
  |  
  |   
| Find  Meaning,  Origin,  Gender,  Rashi,  Religion,  Summary,  Compatibility,  Numerology,  Birthstone,  Auspicious stones,  Lucky Number, color, day, time, metal, stone and more. |   
| Baby names by mixing parent’s names,  list of  Indian,  International names,  Names for Sibling,  Names for Twins,  Similar names  &  Name Variants,  In-depth Name Info,  Names that means,  Surnames,  Astrology,  Health,  Parenting,  Pregnancy,  Due Date,  Fetal Growth,  Baby Growth,  Baby Care,  Safe Period,  Birth Control. |   
 
						
						
						
					 |  
					 |  
				 
				 | 
				
					
				 |