|
|
|
|
|
 |
|
|
|
|
| Generate names for Siblings using combination of different parameters. |
Sibling names for 'Blair'| Name | Origin | Meaning | Gender |
|---|
| Ailsa | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Ailse | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Ailsie | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Blair | English | Field, Plain, Battlefield | Unisex |
| Blair | Indian | Field, Plain, Battlefield | Unisex |
| Blair | Scottish | Plain, Battlefield, Dweller on the plain | Boy |
| Cadogan | English | Battle Glory | Boy |
| Cadogan | Indian | Battle Glory | Boy |
| Catigern | English | Battle Lord | Boy |
| Catigern | Indian | Battle Lord | Boy |
| Chad | English | Battle | Boy |
| Chad | Indian | Battle | Boy |
| Corey | Scottish | Dweller near a hollow | Boy |
| Cory | Scottish | Dweller near a hollow | Boy |
| Dallas | Scottish | Meadow Dweller, Waterfall near the field | Unisex |
| Earnest | English | Battle to the death | Boy |
| Earnest | Indian | Battle to the death | Boy |
| Earnestine | English | Battle to the death | Girl |
| Earnestine | Indian | Battle to the death | Girl |
| Ern | English | Battle to the death | Boy |
| Ern | Indian | Battle to the death | Boy |
| Ernest | English | Battle to the death | Boy |
| Ernest | Indian | Battle to the death | Boy |
| Ernesta | English | Battle to the death | Girl |
| Ernesta | Indian | Battle to the death | Girl |
| Ernestine | English | Battle to the death | Girl |
| Ernestine | Indian | Battle to the death | Girl |
| Ernie | English | Battle to the death | Boy |
| Ernie | Indian | Battle to the death | Boy |
| Forbes | English | District, Field | Boy |
| Forbes | Indian | District, Field | Boy |
| Forbes | Scottish | District, Field | Unisex |
| Garfield | English | Lives by a triangular field | Boy |
| Garfield | Indian | Lives by a triangular field | Boy |
| Glanville | English | Clean Field, Clear Open Country | Boy |
| Glanville | Indian | Clean Field, Clear Open Country | Boy |
| Grant | Scottish | Great plains, Large | Unisex |
|
| Find Meaning, Origin, Gender, Rashi, Religion, Summary, Compatibility, Numerology, Birthstone, Auspicious stones, Lucky Number, color, day, time, metal, stone and more. |
| Perform Advance search, Baby names by mixing parent’s names, list of Indian, International names, Names for Twins, Similar names & Name Variants, In-depth Name Info & Names that means, Surnames, Astrology, Health, Parenting, Pregnancy, Due Date, Fetal Growth, Baby Growth, Baby Care, Safe Period, Birth Control. |
|
|
|
|