|
|
|
|
|
 |
|
|
|
|
| Generate names for Siblings using combination of different parameters. |
Sibling names for 'Calligenia'| Name | Origin | Meaning | Gender |
|---|
| Adelphus | Latin | Sibling, Born of the same womb | Boy |
| Callias | Latin | Beauty | Boy |
| Callicrates | Latin | Beauty Power | Boy |
| Callistrate | Latin | Beauty army | Boy |
| Callistratus | Latin | Beauty army | Boy |
| Calogerus | Latin | Beautiful elder | Boy |
| Canicus | Latin | Born of fire | Boy |
| Cosmo | Latin | Order, Beauty | Boy |
| Diogenes (Διογένης) | Greek | Born of Zeus | Boy |
| Eugen | Greek | Well Born, Noble | Boy |
| Eugenios (Ευγένιος) | Greek | Well Born, Noble | Boy |
| Eugenius | Latin | Born of Yew, Well born | Boy |
| Gentius | Latin | Gentian Flower, Well Born | Boy |
| Hermogenes (Ερμογένους) | Greek | Born of Hermes | Boy |
| Kallias (Καλλίας) | Greek | Beauty | Boy |
| Kallikrates (Καλλικράτης) | Greek | Beauty Power | Boy |
| Kosmas (Κοσμάς) | Greek | Beauty, Order | Boy |
| Kosmos | Greek | Beauty, Order | Boy |
| Orestes (Ορέστης) | Greek | Mountain born | Boy |
| Origen (Ωριγένη) | Greek | Mountain born | Boy |
| Pegasus | Latin | Born near the Pege (Source of the Ocean, Spring, Well) | Boy |
| Renatus | Latin | Reborn | Boy |
| Sosigenes | Greek | Born Safe | Boy |
|
| Find Meaning, Origin, Gender, Rashi, Religion, Summary, Compatibility, Numerology, Birthstone, Auspicious stones, Lucky Number, color, day, time, metal, stone and more. |
| Perform Advance search, Baby names by mixing parent’s names, list of Indian, International names, Names for Twins, Similar names & Name Variants, In-depth Name Info & Names that means, Surnames, Astrology, Health, Parenting, Pregnancy, Due Date, Fetal Growth, Baby Growth, Baby Care, Safe Period, Birth Control. |
|
|
|
|