|
|
|
|
|
 |
|
|
|
|
| Generate names for Siblings using combination of different parameters. |
Sibling names for 'Col'| Name | Origin | Meaning | Gender |
|---|
| Acton | English | Oak tree settlement | Boy |
| Acton | Indian | Oak tree settlement | Boy |
| Adrian | Spanish | Dark, From Hadria | Boy |
| Adriana | Italian | Dark, from Hadria | Girl |
| Adriana | Spanish | Dark, From Hadria | Girl |
| Adriane | French | Dark | Girl |
| Adrianna | French | Dark | Girl |
| Adrianne | French | Dark | Girl |
| Ailsa | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Ailse | English | Elf victory | Girl |
| Ailse | Indian | Elf victory | Girl |
| Ailse | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Ailsie | English | Elf victory | Girl |
| Ailsie | Indian | Elf victory | Girl |
| Ailsie | Scottish | Island Dweller, Elf victory, Island of Alfsigr | Girl |
| Almira | English | Nobly famous, Exalted one, Princess | Girl |
| Almira | Indian | Nobly famous, Exalted one, Princess | Girl |
| Alton | English | Old town, Settlement along river | Boy |
| Alton | Indian | Old town, Settlement along river | Boy |
| Ash | English | Ashley, Ash tree settlement | Unisex |
| Ash | Indian | Ashley, Ash tree settlement | Unisex |
| Ashley | English | Ash tree settlement | Unisex |
| Ashley | Indian | Ash tree settlement | Unisex |
| Ashton | English | Ash tree settlement | Unisex |
| Ashton | Indian | Ash tree settlement | Unisex |
| Ashur | English | Blackness | Boy |
| Ashur | Indian | Blackness | Boy |
| Aston | English | East settlement, Ash tree settlement | Unisex |
| Aston | Indian | East settlement, Ash tree settlement | Unisex |
| Aylmer | English | Nobly famous | Boy |
| Aylmer | Indian | Nobly famous | Boy |
| Benton | English | Bent grass settlement | Boy |
| Benton | Indian | Bent grass settlement | Boy |
| Berdine | French | Glorious and famous maiden | Girl |
| Berdine | Greek | Glorious and famous maiden | Girl |
| Berenice | English | Bringer of victory | Girl |
| Berenice | French | Bringer of victory | Girl |
|
| Find Meaning, Origin, Gender, Rashi, Religion, Summary, Compatibility, Numerology, Birthstone, Auspicious stones, Lucky Number, color, day, time, metal, stone and more. |
Similar sounding names:
Caelia, Caelie, Cal, Cale, Cela, Celia, Celie, Celio, Ciel, Cili, Cleo, Clio, Cola, Colan, Colbert, Colbey, Colby, Cole, Coleen, Coleman, Colena, Colene, Coleta, Coletta, Colette, Colin, Colina, Coline, Colleen, Colletta, Collette, Collin, Collins, Collyn, Colm, Colman, Colombain, Colombano, Colombe, Colombina, Colombo, Colt |
| Perform Advance search, Baby names by mixing parent’s names, list of Indian, International names, Names for Twins, Similar names & Name Variants, In-depth Name Info & Names that means, Surnames, Astrology, Health, Parenting, Pregnancy, Due Date, Fetal Growth, Baby Growth, Baby Care, Safe Period, Birth Control. |
|
|
|
|