|
|
|
|
|
 |
|
|
|
|
| Generate names for Siblings using combination of different parameters. |
Sibling names for 'Iphigenia'| Name | Origin | Meaning | Gender |
|---|
| Adelphus | Latin | Sibling, Born of the same womb | Boy |
| Alcander | Latin | Strong | Boy |
| Alcinder | Latin | Strong | Boy |
| Alkimos (Άλκιμος) | Greek | Strong | Boy |
| Canicus | Latin | Born of fire | Boy |
| Decebalus | Latin | Strong as Ten | Boy |
| Diogenes (Διογένης) | Greek | Born of Zeus | Boy |
| Drusus | Latin | Oak, Strong | Boy |
| Eugen | Greek | Well Born, Noble | Boy |
| Eugenios (Ευγένιος) | Greek | Well Born, Noble | Boy |
| Eugenius | Latin | Born of Yew, Well born | Boy |
| Gentius | Latin | Gentian Flower, Well Born | Boy |
| Hermogenes (Ερμογένους) | Greek | Born of Hermes | Boy |
| Lugovalio | Latin | Strong as Lug | Boy |
| Manfredus | Latin | Strong Peace | Boy |
| Orestes (Ορέστης) | Greek | Mountain born | Boy |
| Origen (Ωριγένη) | Greek | Mountain born | Boy |
| Pegasus | Latin | Born near the Pege (Source of the Ocean, Spring, Well) | Boy |
| Petros (Πετρος) | Greek | Rock, Stone, Strong | Boy |
| Philomenes | Greek | Love Strong | Boy |
| Poseidon | Greek | Earth Shaker, Strong | Boy |
| Renatus | Latin | Reborn | Boy |
| Sosigenes | Greek | Born Safe | Boy |
| Ursinus | Latin | Bear like, Strong | Boy |
| Valentinus | Latin | Healthy, Strong | Boy |
| Valerian | Latin | Healthy, Strong | Boy |
| Valerianus | Latin | Healthy, Strong | Boy |
| Valerius | Latin | Healthy, Strong | Boy |
| Vernandos | Greek | Strong as a bear | Boy |
|
| Find Meaning, Origin, Gender, Rashi, Religion, Summary, Compatibility, Numerology, Birthstone, Auspicious stones, Lucky Number, color, day, time, metal, stone and more. |
| Perform Advance search, Baby names by mixing parent’s names, list of Indian, International names, Names for Twins, Similar names & Name Variants, In-depth Name Info & Names that means, Surnames, Astrology, Health, Parenting, Pregnancy, Due Date, Fetal Growth, Baby Growth, Baby Care, Safe Period, Birth Control. |
|
|
|
|