|
|
|
|
|
 |
|
|
|
|
| Generate names for Siblings using combination of different parameters. |
Sibling names for 'Vito'| Name | Origin | Meaning | Gender |
|---|
| Allegra | Italian | Happy, Cheerful and Lively | Girl |
| Allegria | Italian | Happy, Cheerful and Lively | Girl |
| Bernicia | Spanish | Victorious | Girl |
| Bibiana | Italian | Alive | Girl |
| Bibiana | Spanish | Lively, Alive | Girl |
| Coleta | Spanish | Victory of the people | Girl |
| Covadonga | Spanish | Victory | Girl |
| Evita | Spanish | Alive, Living | Girl |
| Garaitz | Spanish | Victory | Girl |
| Latoya | Spanish | Victorious One | Girl |
| Nicanora | Spanish | Victorious Army | Girl |
| Nicolasa | Spanish | Victory of the people | Girl |
| Nicoletta | Italian | Victory of the People | Girl |
| Nicolina | Italian | Victory of the People | Girl |
| Senona | Spanish | Lively | Girl |
| Veronica | Spanish | Bringer of victory | Girl |
| Vicenta | Spanish | Victor | Girl |
| Vincenza | Italian | To Conquer, Victory, Conqueror | Girl |
| Vitalia | Italian | Of Life, Vital, Lively | Girl |
| Vittoria | Italian | To Conquer, Victory, Conqueror, Victorious | Girl |
| Vittoria | Spanish | Victorious | Girl |
| Viviana | Italian | Full of Life, Lively, Alive | Girl |
| Viviana | Spanish | Full of Life, Lively, Alive | Girl |
|
| Find Meaning, Origin, Gender, Rashi, Religion, Summary, Compatibility, Numerology, Birthstone, Auspicious stones, Lucky Number, color, day, time, metal, stone and more. |
| Perform Advance search, Baby names by mixing parent’s names, list of Indian, International names, Names for Twins, Similar names & Name Variants, In-depth Name Info & Names that means, Surnames, Astrology, Health, Parenting, Pregnancy, Due Date, Fetal Growth, Baby Growth, Baby Care, Safe Period, Birth Control. |
|
|
|
|