indian baby names
share page mobile version translate page
search
Baby height chart
 
Baby's Age Average Indian baby (children) height
Boys (cms) Girls (cms) Boys (feet) Girls (feet)
At Birth 50.5   49.9   1 feet, 8 inch   1 feet, 8 inch  
 3 months 61.1   60.2   2 feet, 0 inch   1 feet, 11 inch  
 6 months 67.8   66.6   2 feet, 3 inch   2 feet, 2 inch  
 9 months 72.3   71.1   2 feet, 4 inch   2 feet, 4 inch  
 1 year 76.1   75.0   2 feet, 6 inch   2 feet, 6 inch  
 2 years 85.6   84.5   2 feet, 10 inch   2 feet, 9 inch  
 3 years 94.9   93.9   3 feet, 1 inch   3 feet, 1 inch  
 4 years 102.9   101.6   3 feet, 5 inch   3 feet, 4 inch  
 5 years 109.9   108.4   3 feet, 7 inch   3 feet, 7 inch  
 6 years 116.1   114.6   3 feet, 10 inch   3 feet, 9 inch  
 7 years 121.7   120.6   4 feet, 0 inch   3 feet, 11 inch  
 8 years 127.0   126.4   4 feet, 2 inch   4 feet, 2 inch  
 9 years 132.2   132.2   4 feet, 4 inch   4 feet, 4 inch  
10 years 137.5   138.3   4 feet, 6 inch   4 feet, 6 inch  
11 years 140.0   142.0   4 feet, 7 inch   4 feet, 8 inch  
12 years 147.0   148.0   4 feet, 10 inch   4 feet, 10 inch  
13 years 153.0   150.0   5 feet, 0 inch   4 feet, 11 inch  
14 years 160.0   155.0   5 feet, 3 inch   5 feet, 1 inch  
15 years 166.0   161.0   5 feet, 5 inch   5 feet, 3 inch  
16 years 171.0   162.0   5 feet, 7 inch   5 feet, 4 inch  
17 years 175.0   163.0   5 feet, 9 inch   5 feet, 4 inch  
18 years 177.0   164.0   5 feet, 10 inch   5 feet, 5 inch  


Baby Health
»  Vaccination schedule for Indian children
»  Baby height chart
»  Baby weight chart
»  Baby height and weight chart
»  Infant height and weight chart
»  Adult DHA
»  Children DHA
»  Baby records chart for Boy child
»  Baby records chart for Girl child
»  Skin care tips for your baby
»  How to avoid kid wetting bed
»  Common Cold and Viral fevers
»  Urinary tract infection and stool soiling
»  Sleep problem in New-born
»  Tips on baby teething
»  Tips for keeping your baby healthy


Adult Health
»  What is BMI
»  BMI Calculator (Body Mass Index)
»  BMR Calculator (Find daily calorie requirement)
»  Ideal Weight Calculator (for Adult)
»  Weight Management (for Adult)
»  Body Fat Calculator
»  Waist to Hip Ratio Calculator
»  Ideal weight for Men
»  Ideal weight for Women
»  What is healthy weight
»  Weight loss tips
»  Underweight
»  Normal Weight
»  Slight Overweight
»  Overweight
»  Obese
»  What is Body Fat percentage (Body Fat Index)
»  Body Fat Index Calculator (Body Fat percentage)
»  Overweight Treatment
»  Underweight Treatment
»  Obesity Treatment
»  Calories burned in different activities
»  Calories in food (Find calories in common food items)
»  Blood sugar conversion
»  Volume to weight