indian baby names
share page mobile version translate page
search
Baby height and weight chart
 
Baby's Age Average baby (children) weight and height (in KG & CM)
Boys (kg) Boys (cms) Girls (kg) Girls (cms)
At Birth 3.3   50.5   3.2   49.9  
 3 months 6.0   61.1   5.4   60.2  
 6 months 7.8   67.8   7.2   66.6  
 9 months 9.2   72.3   8.6   71.1  
 1 year 10.2   76.1   9.5   75.0  
 2 years 12.3   85.6   11.8   84.5  
 3 years 14.6   94.9   14.1   93.9  
 4 years 16.7   102.9   16.0   101.6  
 5 years 18.7   109.9   17.7   108.4  
 6 years 20.7   116.1   19.5   114.6  
 7 years 22.9   121.7   21.8   120.6  
 8 years 25.3   127.0   24.8   126.4  
 9 years 28.1   132.2   28.5   132.2  
10 years 31.4   137.5   32.5   138.3  
11 years 32.2   140.0   33.7   142.0  
12 years 37.0   147.0   38.7   148.0  
13 years 40.9   153.0   44.0   150.0  
14 years 47.0   160.0   48.0   155.0  
15 years 52.6   166.0   51.5   161.0  
16 years 58.0   171.0   53.0   162.0  
17 years 62.7   175.0   54.0   163.0  
18 years 65.0   177.0   54.4   164.0  



Baby's Age Average baby (children) weight and height (in pound & feet)
Boys (pound) Boys (feet) Girls (pound) Girls (feet)
At Birth 7.3   1 feet, 8 inch   7.1   1 feet, 8 inch  
 3 months 13.2   2 feet, 0 inch   11.9   1 feet, 11 inch  
 6 months 17.2   2 feet, 3 inch   15.9   2 feet, 2 inch  
 9 months 20.3   2 feet, 4 inch   19.0   2 feet, 4 inch  
 1 year 22.5   2 feet, 6 inch   20.9   2 feet, 6 inch  
 2 years 27.1   2 feet, 10 inch   26.0   2 feet, 9 inch  
 3 years 32.2   3 feet, 1 inch   31.1   3 feet, 1 inch  
 4 years 36.8   3 feet, 5 inch   35.3   3 feet, 4 inch  
 5 years 41.2   3 feet, 7 inch   39.0   3 feet, 7 inch  
 6 years 45.6   3 feet, 10 inch   43.0   3 feet, 9 inch  
 7 years 50.5   4 feet, 0 inch   48.1   3 feet, 11 inch  
 8 years 55.8   4 feet, 2 inch   54.7   4 feet, 2 inch  
 9 years 61.9   4 feet, 4 inch   62.8   4 feet, 4 inch  
10 years 69.2   4 feet, 6 inch   71.7   4 feet, 6 inch  
11 years 71.0   4 feet, 7 inch   74.3   4 feet, 8 inch  
12 years 81.6   4 feet, 10 inch   85.3   4 feet, 10 inch  
13 years 90.2   5 feet, 0 inch   97.0   4 feet, 11 inch  
14 years 103.6   5 feet, 3 inch   105.8   5 feet, 1 inch  
15 years 116.0   5 feet, 5 inch   113.5   5 feet, 3 inch  
16 years 127.9   5 feet, 7 inch   116.8   5 feet, 4 inch  
17 years 138.2   5 feet, 9 inch   119.0   5 feet, 4 inch  
18 years 143.3   5 feet, 10 inch   119.9   5 feet, 5 inch  


Baby Health
»  Vaccination schedule for Indian children
»  Baby height chart
»  Baby weight chart
»  Baby height and weight chart
»  Infant height and weight chart
»  Adult DHA
»  Children DHA
»  Baby records chart for Boy child
»  Baby records chart for Girl child
»  Skin care tips for your baby
»  How to avoid kid wetting bed
»  Common Cold and Viral fevers
»  Urinary tract infection and stool soiling
»  Sleep problem in New-born
»  Tips on baby teething
»  Tips for keeping your baby healthy


Adult Health
»  What is BMI
»  BMI Calculator (Body Mass Index)
»  BMR Calculator (Find daily calorie requirement)
»  Ideal Weight Calculator (for Adult)
»  Weight Management (for Adult)
»  Body Fat Calculator
»  Waist to Hip Ratio Calculator
»  Ideal weight for Men
»  Ideal weight for Women
»  What is healthy weight
»  Weight loss tips
»  Underweight
»  Normal Weight
»  Slight Overweight
»  Overweight
»  Obese
»  What is Body Fat percentage (Body Fat Index)
»  Body Fat Index Calculator (Body Fat percentage)
»  Overweight Treatment
»  Underweight Treatment
»  Obesity Treatment
»  Calories burned in different activities
»  Calories in food (Find calories in common food items)
»  Blood sugar conversion
»  Volume to weight